
Small Business Hawaii | Volume 24 Number 1 | January 1999
|
in House and Senate Returning Senate President Norman Mizuguchi and newly elected Speaker of the House (former Finance Committee Chair) Representative Calvin Say have announced changes in their respective committee chairs and leadership for the 1999 state Legislative Session. The changes reflect Democrat victories in the November 3 election-no additional Republicans were added to either the House or Senate-stripping of power from "non-team" independent legislators, and the dominance of labor unions in the political fabric of Hawaii. All key legislative committees are now headed by strong union-backed lawmakers. For the past two sessions, the Senate operated with co-chairs of all ten committees. That will change during 1999; only three key committees (Ways & Means, Judiciary and Commerce & Consumer Affairs) will have two heads. Small business is expected to find little breathing room and little respect during '99 with the announced lineups:
|
| President: | Norman Mizuguchi |
| Vice President: | Avery Chumbley |
| Majority Leader: | Les Ihara, Jr. |
| Majority Floor Leader: | Jonathan Chun |
| Minority Leader: | Whitney Anderson |
| Minority Floor Leader: | Sam Slom |
| Ways And Means: | Carol Fukunaga, Andrew Levin, Co-Chairs |
| Judiciary: | Avery Chumbley, Matt Matsunaga, Co-Chairs |
| Commerce & Consumer Protection: | Brian Kanno, Brian Taniguchi, Co-Chairs |
| Economic Development: | Lorraine R. Inouye, Chair, Jan Yagi Buen, Vice Chair |
| Education & Technology: | David Ige, Chair, Norman Sakamoto, Vice Chair |
| Labor & Environment: | Bob Nakata, Chair, Marshall Ige, Vice Chair |
| Health & Human Services: | Suzanne Chun Oakland, Chair, Randy Iwase, Vice Chair |
| Government Operations & Housing: | Rod Tam, Chair, David Matsuura, Vice Chair |
| Transportation & Intergov. Affairs: | Cal Kawamoto, Chair, Robert Bunda, Vice Chair |
| Water, Land & Hawaiian Affairs: | Colleen Hanabusa, Chair, Joe Tanaka, Vice Chair |
| Speaker: | Calvin Say |
| Vice Speaker: | Marcus Oshiro |
| Majority Leader: | Ed Case |
| Majority Floor Leader: | Nobu Yonamine |
| Co-Majority Whips: | Nestor Garcia, Alex Santiago |
| Finance: | Dwight Takamine, Chair, Bertha Kawakami, Vice Chair |
| Legislative Management: | Ezra Kanoho, Chair, Dwight Takamine, Vice Chair |
| Education: | Ken Ito, Chair, Tom Okamura, Vice Chair |
| Higher Education: | David Morihara, Chair, K. Mark Takai, Vice Chair |
| Culture and the Arts: | K. Mark Takai, Chair, David Stegmaier, Vice Chair |
| Consumer Protection and Commerce: | Ron Menor, Chair, Marilyn Lee, Vice Chair |
| Judiciary: | Paul Oshiro, Chair, Eric Hamakawa, Vice Chair |
| Health: | Alex Santiago, Chair, Brian Yamane, Vice Chair |
| Human Services and Housing: | Dennis Arakaki, Chair, Michael Kahikina, Vice Chair |
| Public Safety and Military Affairs: | Nestor Garcia, Chair, Sol Kahoohalahala, Vice Chair |
| Water and Land Use: | Romy Cachola, Chair, Kenny Goodenow, Vice Chair |
| Ocean Recreation and Resources: | Roy Takumi, Chair, Brian Schatz, Vice Chair |
| Energy & Environmental Protection: | Hermina Morita, Chair, Ezra Kanoho, Vice Chair |
| Economic Development and Business Concerns: | Bob Herkes, Chair, Sylvia Luke, Vice Chair |
| Tourism: | Jerry Chang, Chair, Lei Ahu Isa, Vice Chair |
| Agriculture: | Felipe Abinsay, Chair, Scott Saiki, Vice Chair |
| Transportation: | Ken Hiraki, Chair, Nathan Suzuki, Vice Chair |
| Labor and Public Employment: | Terri Yoshinaga, Chair, Iris Catalani, Vice Chair |
Top of this Page | Page 1 | Page 2 | Page 3 | Page 4
SBH Home Page | Small Business News Index | Hawaii's H4 Homepage
Copyright 1998 Small Business Hawaii. All rights reserved.